Posted salary ranges · updated 2026-09-28
Warp salaries 2026: posted ranges by role and level
19 open roles at Warp publish a base-salary range. The median posted range is $140k to $200k; the highest posted maximum is $350k. Ranges come from Warp's own postings on its careers site, refreshed every 6 hours. All Warp roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 5 | $140k | $220k | $185k | $245k |
| Go-to-market | 10 | $135k | $185k | $160k | $260k |
| Operations | 3 | $100k | $135k | $118k | $230k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 3 | $195k | $245k | $220k | $260k |
| Lead / Manager | 7 | $160k | $230k | $200k | $350k |
| New grad | 2 | $132k | $170k | $151k | $200k |
| Unspecified | 7 | $125k | $170k | $148k | $230k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Account Executive | 2 | $190k | $230k | $210k | $260k |
| Software Engineer | 2 | $172k | $232k | $202k | $245k |
Highest posted ranges at Warp
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Head of Demand Generation | Lead / Manager | $200k to $350k | New York |
| Sr. Account Executive | Senior | $220k to $260k | New York |
| Channel Partnerships Lead | Lead / Manager | $215k to $260k | New York |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Warp jobs.
New go-to-market roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.