Posted salary ranges · updated 2026-09-28
SambaNova salaries 2026: posted ranges by role and level
45 open roles at SambaNova publish a base-salary range. The median posted range is $196k to $255k; the highest posted maximum is $350k. Ranges come from SambaNova's own postings on its careers site, refreshed every 6 hours. All SambaNova roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Product & Design | 2 | $220k | $268k | $244k | $297k |
| Engineering | 8 | $195k | $268k | $231k | $325k |
| Infrastructure | 21 | $180k | $255k | $218k | $340k |
| Operations | 4 | $182k | $222k | $202k | $260k |
| Go-to-market | 9 | $175k | $215k | $195k | $278k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Unspecified | 4 | $238k | $290k | $264k | $350k |
| Staff+ | 16 | $195k | $258k | $228k | $325k |
| Lead / Manager | 7 | $196k | $240k | $218k | $340k |
| Senior | 18 | $180k | $240k | $218k | $280k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| RTL Design Engineer | 3 | $180k | $255k | $218k | $255k |
| Design Verification Engineer | 2 | $150k | $228k | $189k | $255k |
Highest posted ranges at SambaNova
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Director of ASIC Design Verification | Lead / Manager | $270k to $340k | San Jose, California, United States |
| AI Hardware System Architect | Unspecified | $250k to $350k | San Jose, California, United States |
| ASIC Network Architect | Staff+ | $250k to $350k | Austin, Texas, United States; Remote - U |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · SambaNova jobs.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.