Posted salary ranges · updated 2026-09-28
Product Engineer salary at AI companies, 2026
38 open Product Engineer roles at 5 AI companies publish a base-salary range. The median posted range is $190k to $265k; the 90th percentile of posted maximums is $350k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Firecrawl | 4 | $235k | $260k | $248k | $260k |
| OpenAI | 2 | $260k | $445k | $353k | $445k |
| Anthropic | 2 | $310k | $362k | $336k | $405k |
| World Labs | 2 | $262k | $325k | $294k | $325k |
| Reducto | 2 | $200k | $300k | $250k | $300k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 2 | $225k | $312k | $269k | $325k |
| Unspecified | 21 | $195k | $260k | $248k | $350k |
| Senior | 14 | $175k | $260k | $218k | $350k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| US | 27 | $180k | $260k | $240k | $350k |
| Remote | 11 | $190k | $300k | $230k | $445k |
Highest posted Product Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Anthropic | Product Engineer - Manufacturing Operations | $320k to $405k | Remote-Friendly, United States |
| OpenAI | Product Engineer, Full Stack - Agents | $266k to $445k | San Francisco |
| World Labs | Product Engineer | $275k to $325k | San Francisco |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.