Posted salary ranges · updated 2026-09-28
Machine Learning Engineer salary at AI companies, 2026
88 open Machine Learning Engineer roles at 5 AI companies publish a base-salary range. The median posted range is $213k to $270k; the 90th percentile of posted maximums is $399k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Waymo | 27 | $213k | $263k | $238k | $310k |
| Wayve | 5 | $312k | $382k | $341k | $460k |
| OpenAI | 4 | $362k | $454k | $416k | $555k |
| Zoox | 4 | $240k | $328k | $284k | $389k |
| May Mobility | 4 | $196k | $240k | $218k | $285k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 21 | $251k | $310k | $280k | $389k |
| Lead / Manager | 4 | $230k | $278k | $252k | $310k |
| Unspecified | 30 | $180k | $286k | $246k | $440k |
| Senior | 33 | $213k | $263k | $238k | $350k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| US | 73 | $213k | $280k | $241k | $389k |
| Remote | 15 | $200k | $270k | $238k | $399k |
Highest posted Machine Learning Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| OpenAI | Machine Learning Engineer, Monetization AI/ML | $381k to $555k | San Francisco |
| Wayve | Principal Machine Learning Engineer, Geometric Vision | $407k to $460k | Sunnyvale, California USA |
| Waymo | Senior Staff Machine Learning Engineer, LLM/VLM Model Architecture & Optimization | $298k to $368k | Mountain View, CA, USA; San Francisco, C |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies. Open roles: Machine Learning Engineer jobs at AI companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.