Posted salary ranges · updated 2026-09-28
Forward Deployed Software Engineer salary at AI companies, 2026
30 open Forward Deployed Software Engineer roles at 3 AI companies publish a base-salary range. The median posted range is $135k to $200k; the 90th percentile of posted maximums is $293k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Palantir | 22 | $135k | $200k | $168k | $200k |
| OpenAI | 3 | $153k | $325k | $239k | $325k |
| PhysicsX | 2 | $150k | $250k | $200k | $250k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 6 | $166k | $309k | $239k | $325k |
| Unspecified | 17 | $135k | $200k | $168k | $200k |
| New grad | 7 | $135k | $145k | $140k | $200k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Remote | 4 | $166k | $325k | $239k | $325k |
| US | 26 | $135k | $200k | $168k | $250k |
Highest posted Forward Deployed Software Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| OpenAI | Forward Deployed Software Engineer - SF | $185k to $325k | San Francisco |
| Scale AI | Forward Deployed Software Engineer, Public Sector | $184k to $293k | Austin, TX; Colorado Springs, CO; Honolu |
| Outset | Forward Deployed Software Engineer (EU) | $180k to $240k | European Union |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.