Posted salary ranges · updated 2026-09-28
Backend Engineer salary at AI companies, 2026
23 open Backend Engineer roles at 5 AI companies publish a base-salary range. The median posted range is $180k to $263k; the 90th percentile of posted maximums is $350k. From the companies' own postings, refreshed every 6 hours.
By company
The companies posting this role most often first.
| Company | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Giga | 4 | $200k | $375k | $288k | $400k |
| Hebbia | 3 | $160k | $350k | $255k | $350k |
| Lightning AI | 2 | $180k | $250k | $215k | $250k |
| HeyGen | 2 | $175k | $230k | $202k | $240k |
| Udio | 2 | $180k | $220k | $200k | $220k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 2 | $245k | $400k | $322k | $400k |
| Senior | 16 | $180k | $272k | $232k | $350k |
| Unspecified | 5 | $170k | $240k | $210k | $300k |
By region
| Region | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| US | 16 | $180k | $308k | $250k | $400k |
| Remote | 7 | $150k | $230k | $200k | $300k |
Highest posted Backend Engineer ranges
One row per company.
| Company | Role | Range | Location |
|---|---|---|---|
| Giga | Staff Backend Engineer | $290k to $400k | San Francisco |
| OpenAI | Backend Engineer, Consumer Devices | $293k to $325k | San Francisco |
| Hebbia | Backend Engineer, Growth and Data | $160k to $350k | NYC; San Francisco |
Titles are normalised (seniority words and team suffixes removed) so postings for the same role group together. All functions and companies.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.