Posted salary ranges · updated 2026-09-28
Rogo salaries 2026: posted ranges by role and level
55 open roles at Rogo publish a base-salary range. The median posted range is $150k to $200k; the highest posted maximum is $330k. Ranges come from Rogo's own postings on its careers site, refreshed every 6 hours. All Rogo roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 11 | $250k | $315k | $282k | $330k |
| Product & Design | 6 | $190k | $300k | $245k | $315k |
| Go-to-market | 21 | $140k | $200k | $175k | $225k |
| Other | 3 | $115k | $200k | $158k | $200k |
| Operations | 11 | $120k | $180k | $150k | $200k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 10 | $160k | $215k | $188k | $315k |
| Unspecified | 35 | $150k | $200k | $175k | $315k |
| Lead / Manager | 8 | $150k | $195k | $170k | $315k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 4 | $250k | $315k | $282k | $315k |
| Product Manager | 4 | $190k | $300k | $245k | $300k |
| Talent Acquisition | 3 | $120k | $180k | $150k | $180k |
| Security Engineer | 2 | $270k | $330k | $300k | $330k |
| Client Strategy | 2 | $162k | $208k | $185k | $215k |
Highest posted ranges at Rogo
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Security Engineer, Cloud | Unspecified | $270k to $330k | New York City |
| Software Engineer: Platform | Unspecified | $250k to $315k | New York City |
| Lead Android Engineer | Lead / Manager | $250k to $315k | New York City |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Rogo jobs.
New go-to-market roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.