Posted salary ranges · updated 2026-09-29
OpenAI salaries 2026: posted ranges by role and level
662 open roles at OpenAI publish a base-salary range. The median posted range is $252k to $370k; the highest posted maximum is $850k. Ranges come from OpenAI's own postings on its careers site, refreshed every 6 hours. All OpenAI roles.
All 662 OpenAI ranges by role and level, plus the other 214 companies, as a spreadsheet-ready CSV: the AI Salary Report, US$29 once. Tables by company, by role title, by function and level, by region and by currency, and the 100 highest ranges. Refreshed four times a day for 12 months from purchase. See 20 sample rows first. Your company or role missing? Reply to the receipt and it is refunded. One payment in US dollars, nothing renews; sold by 2542038 Alberta Ltd., trading as AI Hiring Index.
Get the report · US$29By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Research | 50 | $380k | $500k | $440k | $500k |
| Engineering | 218 | $266k | $385k | $338k | $490k |
| Infrastructure | 116 | $257k | $385k | $336k | $490k |
| Data | 23 | $266k | $385k | $322k | $515k |
| Product & Design | 24 | $280k | $336k | $309k | $468k |
| Other | 7 | $230k | $327k | $263k | $385k |
| Operations | 112 | $218k | $285k | $253k | $370k |
| Go-to-market | 112 | $234k | $292k | $252k | $415k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 10 | $347k | $472k | $402k | $510k |
| Unspecified | 475 | $250k | $385k | $309k | $500k |
| Lead / Manager | 91 | $266k | $335k | $300k | $445k |
| Senior | 86 | $252k | $318k | $294k | $385k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 109 | $266k | $445k | $356k | $490k |
| Technical Program Manager | 22 | $207k | $445k | $326k | $445k |
| Data Scientist | 15 | $266k | $385k | $326k | $515k |
| Engineering Manager | 14 | $401k | $445k | $423k | $536k |
| Research Engineer | 13 | $380k | $500k | $440k | $500k |
51 more OpenAI roles with medians, and the same for every tracked company, in the AI Salary Report, US$29 once.
Highest posted ranges at OpenAI
One row per role; the full list of 662 ranges is in the report.
| Role | Level | Range | Location |
|---|---|---|---|
| RE / RS - Foundations, Search | Unspecified | $380k to $850k | San Francisco |
| Engineering Manager, MLE | Lead / Manager | $500k to $555k | San Francisco |
| Data Engineering Manager, Growth & Revenue | Lead / Manager | $459k to $536k | San Francisco |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · OpenAI jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 277 companies, plus the weekly index. Free.