Posted salary ranges · updated 2026-09-28
Normal Computing salaries 2026: posted ranges by role and level
15 open roles at Normal Computing publish a base-salary range. The median posted range is $200k to $400k; the highest posted maximum is $400k. Ranges come from Normal Computing's own postings on its careers site, refreshed every 6 hours. All Normal Computing roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Infrastructure | 5 | $200k | $400k | $300k | $400k |
| Research | 3 | $200k | $400k | $300k | $400k |
| Engineering | 6 | $200k | $400k | $300k | $400k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Unspecified | 13 | $200k | $400k | $300k | $400k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Hardware Engineer | 4 | $200k | $400k | $300k | $400k |
| Software Engineer | 4 | $200k | $400k | $300k | $400k |
| Research Engineer | 3 | $200k | $400k | $300k | $400k |
Highest posted ranges at Normal Computing
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Hardware Engineer, System Architect | Unspecified | $200k to $400k | Silicon Valley; New York City |
| Research Engineer, Agentic EDA | Unspecified | $200k to $400k | New York City; London; Zurich; Silicon V |
| Software Engineer, Terminal Interface | Unspecified | $200k to $400k | New York City |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Normal Computing jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.