Posted salary ranges · updated 2026-09-28
Luma AI salaries 2026: posted ranges by role and level
12 open roles at Luma AI publish a base-salary range. The median posted range is $230k to $325k; the highest posted maximum is $360k. Ranges come from Luma AI's own postings on its careers site, refreshed every 6 hours. All Luma AI roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 3 | $235k | $353k | $294k | $353k |
| Product & Design | 5 | $250k | $325k | $288k | $325k |
| Go-to-market | 3 | $167k | $205k | $184k | $350k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 2 | $235k | $353k | $294k | $353k |
| Senior | 2 | $238k | $312k | $275k | $325k |
| Unspecified | 5 | $170k | $325k | $265k | $360k |
| Lead / Manager | 3 | $167k | $205k | $184k | $350k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Product Manager | 3 | $250k | $325k | $288k | $325k |
Highest posted ranges at Luma AI
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Sales Manager | Lead / Manager | $275k to $350k | Redwood City, CA |
| Staff Product Software Engineer | Staff+ | $235k to $353k | Redwood City, CA |
| Staff Security Software Engineer | Staff+ | $235k to $353k | Redwood City, CA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Luma AI jobs.
New product & design roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.