Posted salary ranges · updated 2026-09-28
LiveKit salaries 2026: posted ranges by role and level
27 open roles at LiveKit publish a base-salary range. The median posted range is $170k to $265k; the highest posted maximum is $390k. Ranges come from LiveKit's own postings on its careers site, refreshed every 6 hours. All LiveKit roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Product & Design | 6 | $218k | $265k | $245k | $284k |
| Engineering | 12 | $135k | $300k | $218k | $320k |
| Go-to-market | 6 | $180k | $225k | $202k | $383k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 7 | $210k | $265k | $245k | $300k |
| Lead / Manager | 6 | $195k | $255k | $225k | $390k |
| Senior | 7 | $145k | $300k | $218k | $320k |
| Unspecified | 7 | $135k | $250k | $217k | $300k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Product Manager | 3 | $225k | $265k | $245k | $265k |
| Software Engineer | 3 | $135k | $300k | $218k | $300k |
| Forward Deployed Engineer | 2 | $180k | $320k | $250k | $320k |
| Developer Advocate | 2 | $200k | $271k | $236k | $284k |
| Product Engineer | 2 | $135k | $300k | $218k | $300k |
Highest posted ranges at LiveKit
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Partnerships Manager, Alliances | Lead / Manager | $336k to $383k | United States (Remote) |
| Head of Legal | Lead / Manager | $290k to $390k | United States (Remote) |
| Forward Deployed Engineer, Spanish/English | Senior | $180k to $320k | Miami, FL (Remote); Los Angeles, CA (Rem |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · LiveKit jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.