Posted salary ranges · updated 2026-09-28
Lightmatter salaries 2026: posted ranges by role and level
44 open roles at Lightmatter publish a base-salary range. The median posted range is $180k to $224k; the highest posted maximum is $325k. Ranges come from Lightmatter's own postings on its careers site, refreshed every 6 hours. All Lightmatter roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Infrastructure | 26 | $186k | $221k | $204k | $270k |
| Engineering | 17 | $175k | $227k | $197k | $321k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 2 | $217k | $282k | $250k | $308k |
| Staff+ | 23 | $187k | $230k | $206k | $270k |
| Senior | 7 | $178k | $212k | $196k | $246k |
| Unspecified | 12 | $152k | $218k | $183k | $245k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Hardware Systems Technical | 2 | $217k | $282k | $250k | $308k |
| Physical Design Engineer | 2 | $218k | $268k | $244k | $270k |
| Physical Design Timing Engineer | 2 | $218k | $268k | $244k | $270k |
| Digital Architect | 2 | $182k | $274k | $228k | $325k |
| Design Verification | 2 | $191k | $220k | $206k | $222k |
Highest posted ranges at Lightmatter
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Principal Digital (mixed-signal) Architect | Staff+ | $217k to $325k | Boston, MA; Mountain View, CA |
| Electro-Optic Systems Architect | Unspecified | $212k to $321k | Boston, MA; Mountain View, CA |
| Sr Staff/Principal Laser Design Engineer | Staff+ | $212k to $320k | Boston, MA; Mountain View, CA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Lightmatter jobs.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.