Posted salary ranges · updated 2026-09-28
Formation Bio salaries 2026: posted ranges by role and level
23 open roles at Formation Bio publish a base-salary range. The median posted range is $186k to $232k; the highest posted maximum is $353k. Ranges come from Formation Bio's own postings on its careers site, refreshed every 6 hours. All Formation Bio roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Go-to-market | 2 | $206k | $270k | $238k | $307k |
| Data | 9 | $204k | $267k | $236k | $307k |
| Infrastructure | 2 | $186k | $232k | $209k | $232k |
| Engineering | 4 | $182k | $232k | $207k | $267k |
| Other | 3 | $178k | $232k | $205k | $353k |
| Operations | 2 | $170k | $217k | $194k | $232k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 2 | $204k | $267k | $236k | $267k |
| Senior | 7 | $186k | $232k | $209k | $267k |
| Lead / Manager | 14 | $182k | $232k | $207k | $307k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Data Scientist | 5 | $186k | $232k | $209k | $267k |
| Software Engineer | 2 | $200k | $250k | $224k | $267k |
Highest posted ranges at Formation Bio
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Senior Director or Vice President, Product | Lead / Manager | $270k to $353k | New York, NY; Boston MA |
| Director/Senior Director, Product - Applied Data Science | Lead / Manager | $245k to $307k | New York, NY; Boston, MA |
| Director, Business Development - Search & Evaluation | Lead / Manager | $235k to $307k | Boston, MA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Formation Bio jobs.
New data roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.