Posted salary ranges · updated 2026-09-28
Etched salaries 2026: posted ranges by role and level
47 open roles at Etched publish a base-salary range. The median posted range is $150k to $275k; the highest posted maximum is $300k. Ranges come from Etched's own postings on its careers site, refreshed every 6 hours. All Etched roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Research | 2 | $162k | $275k | $219k | $275k |
| Infrastructure | 30 | $150k | $275k | $212k | $300k |
| Engineering | 12 | $150k | $275k | $212k | $275k |
| Operations | 3 | $100k | $230k | $165k | $230k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 10 | $200k | $300k | $250k | $300k |
| Unspecified | 19 | $150k | $275k | $212k | $275k |
| Senior | 16 | $150k | $250k | $205k | $275k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Physical Design Engineer | 6 | $200k | $300k | $250k | $300k |
| Design Verification Engineer | 6 | $150k | $275k | $212k | $275k |
| Applied AI Engineer | 3 | $150k | $250k | $200k | $275k |
| Security Engineer | 2 | $150k | $250k | $200k | $250k |
| Technical Recruiter | 2 | $100k | $230k | $165k | $230k |
Highest posted ranges at Etched
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Physical Design Engineer - Block Level, Subsystem Implementation | Staff+ | $200k to $300k | Austin |
| Head of Inference Performance Visibility | Lead / Manager | $200k to $300k | San Jose |
| Supercomputing Engineer | Unspecified | $200k to $275k | San Jose |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Etched jobs.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.