Posted salary ranges · updated 2026-09-28
Epirus salaries 2026: posted ranges by role and level
29 open roles at Epirus publish a base-salary range. The median posted range is $128k to $160k; the highest posted maximum is $361k. Ranges come from Epirus's own postings on its careers site, refreshed every 6 hours. All Epirus roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Go-to-market | 3 | $208k | $241k | $224k | $361k |
| Other | 3 | $160k | $190k | $175k | $201k |
| Engineering | 8 | $139k | $162k | $150k | $276k |
| Infrastructure | 7 | $128k | $160k | $144k | $216k |
| Operations | 8 | $120k | $152k | $137k | $167k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 7 | $160k | $190k | $175k | $361k |
| Staff+ | 6 | $153k | $188k | $170k | $216k |
| Senior | 9 | $126k | $158k | $142k | $194k |
| Unspecified | 7 | $114k | $144k | $129k | $167k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| FPGA Engineer | 2 | $133k | $160k | $147k | $176k |
| Product Quality Engineer | 2 | $126k | $145k | $136k | $160k |
Highest posted ranges at Epirus
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Vice President Marketing & Communications | Lead / Manager | $290k to $361k | Torrance, California, United States; Was |
| Director of Systems Engineering | Lead / Manager | $248k to $276k | Torrance, California, United States |
| Director International Programs & Commercialization | Lead / Manager | $208k to $241k | Torrance, California, United States |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Epirus jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.