Posted salary ranges · updated 2026-09-28
d-Matrix salaries 2026: posted ranges by role and level
23 open roles at d-Matrix publish a base-salary range. The median posted range is $175k to $265k; the highest posted maximum is $300k. Ranges come from d-Matrix's own postings on its careers site, refreshed every 6 hours. All d-Matrix roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 5 | $195k | $285k | $240k | $300k |
| Infrastructure | 15 | $175k | $265k | $220k | $300k |
| Operations | 2 | $135k | $190k | $162k | $200k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 19 | $180k | $285k | $240k | $300k |
| Lead / Manager | 2 | $172k | $242k | $208k | $285k |
| Senior | 2 | $138k | $207k | $172k | $234k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 3 | $190k | $300k | $245k | $300k |
| Analog Design Engineer | 3 | $155k | $250k | $202k | $250k |
Highest posted ranges at d-Matrix
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Technical Program Manager - Hardware/Systems, Principal | Staff+ | $196k to $300k | Santa Clara |
| Principal Software Engineer, SDK & Lowering Stack | Staff+ | $190k to $300k | Santa Clara |
| Director Site Reliability Engineer, AI Infrastructure | Lead / Manager | $195k to $285k | Santa Clara |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · d-Matrix jobs.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.