Posted salary ranges · updated 2026-09-28
Cresta salaries 2026: posted ranges by role and level
18 open roles at Cresta publish a base-salary range. The median posted range is $150k to $210k; the highest posted maximum is $300k. Ranges come from Cresta's own postings on its careers site, refreshed every 6 hours. All Cresta roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineering | 7 | $190k | $270k | $230k | $270k |
| Go-to-market | 6 | $135k | $182k | $159k | $260k |
| Operations | 2 | $140k | $175k | $158k | $180k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Senior | 5 | $190k | $270k | $235k | $300k |
| Lead / Manager | 8 | $145k | $185k | $165k | $270k |
| Unspecified | 4 | $105k | $158k | $131k | $230k |
By role
The most posted roles first.
Nothing this week.
Highest posted ranges at Cresta
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Sr. Director, Product Marketing - Cresta Agents | Lead / Manager | $220k to $260k | United States (Remote) |
| Lead Engineer - AI Agent Voice Experience | Lead / Manager | $205k to $270k | United States (Remote) |
| Senior Software Engineer, Backend (AI Agent) | Senior | $205k to $270k | United States (Remote) |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Cresta jobs.
New engineering roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.