Posted salary ranges · updated 2026-09-28
Clay salaries 2026: posted ranges by role and level
52 open roles at Clay publish a base-salary range. The median posted range is $170k to $240k; the highest posted maximum is $375k. Ranges come from Clay's own postings on its careers site, refreshed every 6 hours. All Clay roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Data | 2 | $205k | $300k | $252k | $300k |
| Engineering | 14 | $170k | $300k | $235k | $300k |
| Infrastructure | 3 | $170k | $300k | $235k | $300k |
| Operations | 8 | $175k | $222k | $196k | $300k |
| Go-to-market | 23 | $160k | $200k | $180k | $330k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Lead / Manager | 10 | $225k | $258k | $244k | $330k |
| Senior | 9 | $170k | $240k | $215k | $350k |
| Staff+ | 9 | $170k | $250k | $215k | $300k |
| Unspecified | 23 | $150k | $200k | $172k | $300k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 8 | $170k | $300k | $235k | $300k |
| Account Executive | 3 | $170k | $280k | $225k | $350k |
| Strategic Finance | 2 | $190k | $240k | $215k | $240k |
| Growth Strategist | 2 | $170k | $200k | $185k | $210k |
Highest posted ranges at Clay
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Sales Manager (GTME) | Lead / Manager | $290k to $375k | New York; San Francisco |
| Account Executive (GTME - Top Accounts/Strategic) | Senior | $290k to $350k | San Francisco |
| Head of GTM Strategy & Ops | Lead / Manager | $230k to $330k | New York |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Clay jobs.
New go-to-market roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.