Posted salary ranges · updated 2026-09-28
Armada salaries 2026: posted ranges by role and level
24 open roles at Armada publish a base-salary range. The median posted range is $158k to $197k; the highest posted maximum is $300k. Ranges come from Armada's own postings on its careers site, refreshed every 6 hours. All Armada roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Research | 3 | $232k | $290k | $261k | $290k |
| Operations | 6 | $197k | $246k | $221k | $300k |
| Engineering | 6 | $158k | $197k | $177k | $235k |
| Product & Design | 2 | $138k | $173k | $155k | $197k |
| Infrastructure | 5 | $131k | $164k | $147k | $234k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 3 | $232k | $290k | $261k | $290k |
| Lead / Manager | 10 | $160k | $200k | $180k | $300k |
| Senior | 9 | $158k | $197k | $177k | $242k |
| Unspecified | 2 | $143k | $178k | $161k | $193k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Engineer Technical Fellow | 3 | $232k | $290k | $261k | $290k |
| Vice President | 2 | $220k | $300k | $260k | $300k |
Highest posted ranges at Armada
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Distinguished Engineer / Technical Fellow | Staff+ | $232k to $290k | United States (Remote) |
| Vice President, People & Talent | Lead / Manager | $220k to $300k | San Francisco, California Office (HQ) |
| Director, Strategic Finance | Lead / Manager | $200k to $250k | San Francisco, California Office (HQ) |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · Armada jobs.
New operations roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.