Posted salary ranges · updated 2026-09-28
1X salaries 2026: posted ranges by role and level
71 open roles at 1X publish a base-salary range. The median posted range is $171k to $230k; the highest posted maximum is $350k. Ranges come from 1X's own postings on its careers site, refreshed every 6 hours. All 1X roles.
By function
| Function | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Research | 6 | $200k | $300k | $250k | $350k |
| Engineering | 24 | $190k | $249k | $217k | $300k |
| Infrastructure | 25 | $150k | $222k | $185k | $253k |
| Operations | 14 | $110k | $162k | $143k | $205k |
By level
| Level | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Staff+ | 11 | $200k | $280k | $235k | $300k |
| Unspecified | 21 | $176k | $240k | $207k | $300k |
| Lead / Manager | 7 | $170k | $222k | $188k | $330k |
| Senior | 32 | $150k | $215k | $185k | $300k |
By role
The most posted roles first.
| Role | Roles | Median low | Median high | Median midpoint | 90th pct high |
|---|---|---|---|---|---|
| Software Engineer | 6 | $200k | $300k | $250k | $300k |
| Mechanical Engineer | 4 | $130k | $195k | $169k | $240k |
| AI Researcher | 3 | $200k | $300k | $250k | $350k |
| Mechanical Design Engineer | 2 | $176k | $253k | $214k | $253k |
| Build Engineer | 2 | $190k | $230k | $210k | $230k |
Highest posted ranges at 1X
One row per role.
| Role | Level | Range | Location |
|---|---|---|---|
| Principal Safety Engineer | Staff+ | $250k to $350k | San Carlos, CA |
| Head of Intellectual Property | Lead / Manager | $270k to $330k | San Carlos, CA |
| AI Researcher | Unspecified | $250k to $350k | San Carlos, CA |
Method: base-salary ranges parsed from the compensation field or description of each posting; placeholder ranges (top at least 3x the bottom) excluded; medians use the range midpoint; level inferred from the title. All AI companies · 1X jobs.
New infrastructure roles at AI companies, every Monday. The week's openings in this function across 286 companies, plus the weekly index. Free.