Medians of base-salary ranges published in job postings at 282 AI companies, USD, 2026-09-29.
| Function | Roles | Median range | 90th pct high |
|---|---|---|---|
| Research | 566 | $200k to $320k | $500k |
| Data | 200 | $190k to $260k | $385k |
| Engineering | 2567 | $183k to $261k | $400k |
| Product & Design | 481 | $180k to $257k | $370k |
| Infrastructure | 1515 | $180k to $253k | $400k |
| Go-to-market | 1190 | $170k to $225k | $320k |
| Operations | 1510 | $159k to $207k | $310k |
Source: AI Hiring Index salary data, refreshed every 6 hours.